General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Class (HDR): | Class G |
Diagonal Size: | 29.5″ |
Adaptive-Sync Technology: | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Built-in Devices: | KVM Switch, USB 3.2 Gen 1/USB-C hub |
USB Power Delivery: | 15 Watt |
Panel Type: | Fast IPS |
Aspect Ratio: | 21:9 |
Native Resolution: | UWFHD 2560 x 1080 (DisplayPort(OC): 220 Hz, HDMI(OC): 200 Hz, USB-C(OC): 220 Hz) |
Pixel Pitch: | 0.27 mm |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1000:1 |
HDR Format: | HDR10 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 110% sRGB |
Response Time: | 1 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 – 220 Hz |
Horizontal Refresh Rate: | 30 – 250 kHz |
Gaming: | Да |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, Delta E<2 calibration, ASUS Aura Sync technology, ELMB SYNC, Display Widget, tripod socket |
Dimensions (WxDxH): | 70.733 cm x 26.493 cm x 48.614 cm – with stand (highest position) |
Weight: | 7.5 kg |
Audio |
Type: | Speakers – stereo |
Output Power / Channel: | 2 Watt |
Connectivity |
Interfaces: | HDMI DisplayPort 1.2 USB-C (power up to 15W) 2 x USB 3.2 Gen 1 downstream Headphones USB 3.2 Gen 1 upstream |
Mechanical |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 50 |
Height Adjustment: | 110 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Included Accessories: | ROG sticker |
Cables Included: | 1 x DisplayPort cable 1 x HDMI cable 1 x SuperSpeed USB cable 1 x USB-C cable |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 2.2 |
Security Slot Type: | Kensington security slot |
Power |
Power Consumption SDR (On mode): | 26 kWh/1000h |
Power Consumption HDR (On mode): | 50 kWh/1000h |
Power Consumption (Typical): | 28 Watt |
Dimensions & Weight |
Dimensions & Weight Details: | With stand (highest position) – width: 70.733 cm – depth: 26.493 cm – height: 48.614 cm – weight: 7.5 kg Without stand – width: 70.733 cm – depth: 7.382 cm – height: 32.068 cm – weight: 4.56 kg With stand (lowest position) – width: 70.733 cm – depth: 26.493 cm – height: 37.614 cm – weight: 7.5 kg |