Description
Display | |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 86.4 cm (34″) |
Response time | 4 ms |
Display resolution | 3440 x 1440 pixels |
Supported graphics resolutions | 3440 x 1440 |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 21:9 |
HD type | Wide Quad HD |
Colour gamut | 85% |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
sRGB coverage (typical) | 121% |
Ports & interfaces | |
Audio input | Y |
AC (power) in | |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
HDMI | |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Weight & dimensions | |
Width (with stand) | 810.4 mm |
Height (with stand) | 520.6 mm |
Depth (with stand) | 242.5 mm |
Width (without stand) | 81 cm |
Energy management | |
Power consumption (typical) | 80 W |
Packaging data | |
Cables included | AC, DisplayPort |
Quick start guide | Yes |
Package type | Box |
Stand included | Yes |
Ergonomics | |
Height adjustment | Yes |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | |
VESA mounting | Yes |
Design | |
Product colour | Black |
Market positioning | Gaming |