Description
Processor | |
CPU | Intel Core i5 Mobile Processor 11400H |
CPU Core Quantity | 6 |
Threads Quantity | 12 |
CPU Core Name | Tiger Lake |
Configurable TDP-up Base Frequency | 2.7 GHz |
Configurable TDP-down Base Frequency | 2.2 GHz |
Turbo Clock Rate | up to 4.5 GHz |
CPU Cache Size | 12 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU sokli standard | Socket 1787 |
Chipset | Intel HM570 |
Memory | |
Mдlu tehnoloogia | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB (2 slots) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Solid State Drive | 512 GB, PCIe NVMe 3.0 x4, M.2 22x42mm Form Factor |
Display | |
Diagonaalne ulatus | 15.6″ |
Display Type | LCD |
Kuvari tehnoloogia | TFT Active Matrix |
Type of Matrix | IPS |
Kuvari vдrvus | Color |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Image Aspect Ratio | 16:9 |
Display Features | Full HD anti-Glare NVIDIA G-SYNC 100% sRGB Dolby Vision 300 nits Brightness |
Audio Output | |
Audio Chipset | Realtek ALC3306 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Card Installed Quantity | 1 |
Video-kiibikomplekt | Nvidia GeForce RTX 3050 |
Mдlu tььp | GDDR6 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Integrated Intel UHD Graphics |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Slot Provided | |
Mддrab laiendpesa standardi | M.2 (x2) |
Interface Provided | |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
Thunderbolt/USB 4 | 2 (USB Type-C) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
Audio Interface | 1 (3.5-mm minijack) |