General |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 31.5″ |
Curved Screen: | Yes (1800R) |
Adaptive-Sync Technology: | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
Built-in Devices: | USB 3.0 hub |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | WQHD 2560 x 1440 (DisplayPort: 170 Hz, HDMI: 165 Hz) |
Pixel Pitch: | 0.277 mm |
Brightness: | 400 cd/m² |
Contrast Ratio: | 3000:1 |
HDR Format: | HDR10 |
HDR Certification: | DisplayHDR 400 |
Colour Support: | 1.074 billion colours (10-bit) |
Colour Gamut: | 125% sRGB, 90% DCI-P3 |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 – 170 Hz |
Horizontal Refresh Rate: | 30 – 250 kHz |
Gaming: | Jah |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, frameless, Trace Free Technology, ASUS GamePlus, Flicker Free technology, NVIDIA G-SYNC compatible, FreeSync Technology, Adaptive-Sync technology, ASUS GameVisual Technology, Colour Temperature Selection, GameFast Input Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, Shadow Boost technology, ASUS Aura Sync technology, ELMB SYNC, Multiple HDR Mode |
Dimensions (WxDxH): | 71.3 cm x 27.9 cm x 55.2 cm – with stand |
Weight: | 9.3 kg |
Connectivity |
Interfaces: | HDMI USB-C 2 x USB 3.0 downstream DisplayPort Headphones USB 3.0 upstream |
Mechanical |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 50 |
Height Adjustment: | 100 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous |
Features: | Security lock slot (cable lock sold separately) |
Included Accessories: | Sticker |
Cables Included: | 1 x HDMI cable 1 x DisplayPort cable 1 x USB-C cable 1 x USB cable |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power |
Power Consumption (On mode): | 40.8 W |
Power Consumption SDR (On mode): | 40.8 kWh/1000h |
Power Consumption HDR (On mode): | 64 kWh/1000h |
Power Consumption (Typical): | 45 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Dimensions & Weight |
Dimensions & Weight Details: | With stand – width: 71.3 cm – depth: 27.9 cm – height: 55.2 cm – weight: 9.3 kg Without stand – width: 71.3 cm – depth: 11.8 cm – height: 42.6 cm – weight: 5.8 kg |